Exam

Manage Exam Result - HMR Revise Exam || Biotechnology || 25.11.23
Rank Name Roll Mark Time Consume College
1 Adiba Zaima Khanom 7356424 30 out of 30 2023-11-25 21:10:40 sec BAWA College
1 Refa Tasnia 9771141 30 out of 30 2023-11-25 21:13:44 sec Shahid Syed Nazrul Islam College
1 Mst. Sadia Islam 9771278 30 out of 30 2023-11-25 21:58:13 sec Govt Saroda Sundori Mohila College
1 S.M. Ridwanul Hasan 6765195 30 out of 30 2023-11-26 13:01:07 sec Notre Dame College
1 Taifa Muzzumdar 9771071 30 out of 30 2023-11-26 20:25:49 sec Comilla Victoria Government College
2 Mubtasim Shahriar Jami 4410820 28.75 out of 30 2023-11-25 21:20:12 sec Residential Model College
2 Maria Islam Sara 9771283 28.75 out of 30 2023-11-25 21:22:49 sec Holy cross College
2 ফারিহা মাহজাবিন 5871529 28.75 out of 30 2023-11-25 21:50:23 sec Savar Model College
2 Moumita Bhowmick 9092111 28.75 out of 30 2023-11-25 22:59:01 sec Chittaging Govt. City College
3 Barsha Islam 9411227 27.75 out of 30 2023-11-25 23:48:44 sec BPATC SCHOOL AND COLLEGE
4 Nazrin Sultana Chowdhury 9771168 27.5 out of 30 2023-11-25 21:54:14 sec CGWC
4 Arpita Bhoumik 9771359 27.5 out of 30 2023-11-26 18:04:13 sec Kesob Chandra College
5 Arpita Dey 9771358 26.25 out of 30 2023-11-25 21:43:10 sec
5 Tanzir 7141272 26.25 out of 30 2023-11-25 21:58:42 sec Narsingdi public college
6 Md Emon sardar 9771274 23.5 out of 30 2023-11-25 22:56:57 sec Rajbari govt College
7 Al Tasnim Taposi 9771375 23 out of 30 2023-11-25 22:09:50 sec Rajshahi Government Women College
7 MOSAMMAT AFSANA HOQUE LISA 9771206 23 out of 30 2023-11-26 07:11:11 sec Govt.City College
8 Abdullah 9771434 22.25 out of 30 2023-11-26 01:05:29 sec Chattogram College
9 MAHZABEEN MOSTOFA 9771285 19.75 out of 30 2023-11-25 21:34:19 sec WLFSC
10 Maymuna Binte Morshed 2777586 18.75 out of 30 2023-11-26 08:22:35 sec Shidhheswari Girls' College
11 Mohammad Samiul Islam 9771418 4.25 out of 30 2023-11-26 14:08:43 sec
12 Afia Islam 9771382 0 out of 30 2023-11-26 04:55:25 sec Rajuk Uttara Model College