Exam

Manage Exam Result - HMR Revise Exam || Cell Chemistry (First half) || 17.11.23
Rank Name Roll Mark Time Consume College
1 Md: Alamin Hossain 9771221 10 out of 10 2023-11-17 23:20:35 sec New govt degree college Rajshahi
1 Adiba Zaima Khanom 7356424 10 out of 10 2023-11-18 09:50:34 sec BAWA College
1 Taifa Muzzumdar 9771071 10 out of 10 2023-11-18 15:23:34 sec Comilla Victoria Government College
2 Mubtasim Shahriar Jami 4410820 8.75 out of 10 2023-11-17 21:10:20 sec Residential Model College
2 Ripon Mia 9771137 8.75 out of 10 2023-11-18 11:41:38 sec Brahmanbaria United College
2 Mst. Sadia Islam 9771278 8.75 out of 10 2023-11-18 20:41:07 sec Govt Saroda Sundori Mohila College
3 Shajeda 5456580 7.5 out of 10 2023-11-18 14:25:31 sec Kccmc
4 Arpita Bhoumik 9771359 6.5 out of 10 2023-11-17 22:49:57 sec Kesob Chandra College
5 Barsha Islam 9411227 6.25 out of 10 2023-11-17 23:24:44 sec BPATC SCHOOL AND COLLEGE
5 Nazrin Sultana Chowdhury 9771168 6.25 out of 10 2023-11-18 00:46:20 sec CGWC
6 Md.Sheam Hossain 9480563 4.25 out of 10 2023-11-18 20:47:37 sec Birshresta Munsi Abdur Rouf Public College
7 Samia 9771116 3 out of 10 2023-11-17 21:36:01 sec
8 MAHZABEEN MOSTOFA 9771285 1.75 out of 10 2023-11-17 22:31:30 sec WLFSC